japan football| 有名人の最新ニュースを読者にお届けします。
私たちは、人々が好きな有名人について読んで、それについて気分を良くすることができるスペースを作りたかったのです.私たちは、人々が有名人についてポジティブな方法でゴシップできる場所を作りたかった.
私たちは、何年もの間、日本のエンターテインメント ニュースを生き、呼吸してきた情熱的なエンターテインメント ニュース ジャンキーの小さなチームです。
私たちは、有名人の最新のゴシップを分析し、日本のポップ カルチャーの最新トレンドを分析することを何よりも愛しています。私たちはエンターテインメントのすべてに夢中になっており、私たちの情熱を世界と共有したいと考えています。当サイトへようこそ!
japan football, /japan-football,
Video: 柳沢スーパーシュート !! from YouTube · Duration: 38 seconds
私たちは、人々が好きな有名人について読んで、それについて気分を良くすることができるスペースを作りたかったのです.私たちは、人々が有名人についてポジティブな方法でゴシップできる場所を作りたかった.
私たちは、何年もの間、日本のエンターテインメント ニュースを生き、呼吸してきた情熱的なエンターテインメント ニュース ジャンキーの小さなチームです。
japan football, Aug 20, 2011, 柳沢スーパーシュート !! from YouTube · Duration: 38 seconds , , Diego Dantas
,
概要と特徴
チームカラー
現在は基本色として青、サブカラーに白を使用している。青は「日本の国土を象徴する海と空の青」を表すとされているが、これは、後付の説明で採用時の正確な理由は日本サッカー協会に資料が現存せず、不明のままである(日本サッカー協会公式見解)[5]。
日本代表にとって初の国際試合となった1917年極東選手権では、東京高等師範学校(現:筑波大学)が日本代表として出場したため、東京高等師範学校ユニホームである海老茶色のシャツ(黒のパンツ、白の鉢巻)をそのまま使用した[6]。1930年の極東選手権の日本代表に大半の選手を送り込んだ東京帝国大学は淡青(ライトブルー)のシャツであった[6][7]。1936年ベルリン五輪に出場した早稲田大学主体の選抜チームの日本代表は1930年の極東選手権の代表チームと同じ淡青のシャツを採用し、それ以降もチームカラーとして青が定着することになった[6][7]。
1964年東京オリンピックでは、上下共に白、1968年メキシコオリンピックでは白のシャツに紺のパンツとなり、1970年代以降は白と青が交互に基調とされるようになった。1988年に日本代表監督に就任した横山謙三の意向により、日本代表のユニフォームは日本の旗「日の丸」の色である赤に同年変更され、胸には従来あった日の丸(1980年代半ばからは右下に青字の「J.F.A.」の文字が入る)ではなく三本足の八咫烏(やたがらす)が付けられるようになった(ユニフォームの胸の八咫烏のエンブレムは現在も続けて採用されている)。横山が監督を更迭されると、1992年に青を基調としたユニフォームに戻され現在も続いている[6][8]。
歴代ユニフォーム
ファーストユニフォーム
セカンドユニフォーム
愛称
2005年10月、日本サッカー協会は5つの候補の中から一般投票を行い、2006年1月27日に他の候補に2倍以上の得票数を獲得した「SAMURAI BLUE 2006」を2006年ワールドカップに向けた愛称にすることが発表された。2009年10月19日には「SAMURAI BLUE(サムライ・ブルー)」を公式のペットネームとすると定められた[9]。
マスメディアでは、横山が代表監督となった際に「横山ジャパン」という呼称が使われるようになり、以降「監督名+ジャパン」という呼称が用いられている。フィリップ・トルシエの代表監督時代は、「トルシエ・ニッポン」という呼称も使用されていた[10][11][12][13]。
海外メディアでは「ライジング・サン」や「ブルー・サムライ」、「ブルーズ」という愛称もある[14]。
マスコット
三本足のカラスである八咫烏をモチーフにした「カラッペ」と「カララ」がマスコットキャラクター。デザインは、松下進が行った。チームユニフォームのデザインが変更される度に、2匹のユニフォームもそれに合わせて手直しされている。
日本代表グッズ
大日本蹴球協會は、1936年ベルリンオリンピック(「ベルリンの奇跡」の大会)へ日本代表を派遣する費用のうち、大日本體育協會から支給される旅費以外の経費3万円を調達するため、浴衣地や手拭の販売など積極的に募金活動をした[15]。これを端緒にのちの「日本代表グッズ」へつながり[6]、現在はレプリカユニフォームやタオルマフラーなどが販売されている。
プレースタイル
最初期の日本のプレースタイルであったショートパス戦法は1920年(大正9年)頃から日本国内で指導し、1923年(大正12年)8月には『How to play association football』という日本語版の指導書を出版したチョウ・ディンによりもたらされた[6][16]。後にテクニカルなブラジルスタイルを模倣するようになった[17]。
1960年代から1970年代の代表チームのFWであった釜本邦茂以降はシュート・得点能力に優れるFWの選手が存在せず、ゴール前での絶好のシュートチャンスを決めきれないという特徴がある[18]。この特徴はしばしば「決定力不足」と形容される[18]。
このように、サッカー日本代表は悪質なファウルなどが他のナショナルチームと比べて少なく、世代別代表も含め国際大会ではフェアプレー賞を多く受賞している。
ワールドカップにおいては、初出場以来連続全21試合でレッドカードが0という歴代世界最高連続記録を持っており、FIFAも公式HP内で紹介している[19](2018年ロシアワールドカップ決勝トーナメント1回戦ベルギー戦終了時現在。FIFAワールドカップにおける記録も参照)。
悪質なファウルが少ないというイメージを持たれてはいたが、キリンチャレンジカップ2022のブラジル戦では監督のアデノール・レオナルド・バッチが「日本はファウルを武器として使った。これは重いことだ」、コーチのセザール・サンパイオが「日本の暴力的なファウルはブラジルを驚かせた。私の知っている日本とは違う。明らかにいきすぎだった」と従来のイメージと異なる戦術を取ったと批判された。ちなみにこの試合で19のファウルのうち13はネイマールに対するものだった[20]。
History[edit]
Pre-war era (1910s–1930s)[edit]
Japan’s earliest international matches were at the 1917 Far Eastern Championship Games in Tokyo, where it was represented by a team from the Tokyo Higher Normal School. Although Japan made strong showings in swimming, baseball, and track and field, its football team suffered resounding defeats to the Republic of China and the Philippines.[10] Nevertheless, the game was promoted in Japanese schools in the 1920s.[11] The Japan Football Association was formed in 1921,[12] and Japan joined FIFA in May 1929.[11]
Japan’s first “true” national team (as opposed to a university team chosen to represent the country) was fielded at the 1930 Far Eastern Championship Games, and drew with China for the championship title.[11] Shigeyoshi Suzuki coached the national team to its first Olympic appearance at the 1936 Summer Olympics in Berlin.[12] Japan was an entrant for the 1938 FIFA World Cup qualification, but withdrew before its scheduled qualifying match against the Dutch East Indies.[13]
After World War II began in earnest, Japan did not play in international competition, except for a handful of matches against Manchuria and other colonies.[11] Its last prewar match for purposes of Elo ratings was a friendly against the Philippines in June 1940.[14]
While Korea was under Japanese rule, multiple Koreans played in international competition for Japan, including Kim Yong-sik (1936–40), Kim Sung-gan (1940) and Lee Yoo-hyung (1940).
Post-war Era (1950s–1980s)[edit]
Japan’s postwar debut was in the 1951 Asian Games in India.[14] Japan re-joined FIFA in 1950 and played in qualifiers for the 1954 FIFA World Cup, but lost the AFC qualifying berth to South Korea after two matches, beginning an intense rivalry.[12] Japan also joined the Asian Football Confederation in 1954.[11]
Dettmar Cramer joined the Japan national team as coach in 1960, and helped lead the team to the round of eight at the 1964 Summer Olympics in Tokyo.[15] Japan’s first major achievement in international football came in the 1968 Summer Olympics in Mexico City, where the team won the bronze medal. Although this result earned the sport increased recognition in Japan, the absence of a professional domestic league hindered its growth and Japan would not qualify for the FIFA World Cup until 30 years later.[16] Nonetheless, Japan had come close to qualify for the 1986 FIFA World Cup, but lost to South Korea in the deciding matches.
Japan made its first appearance in the Asian Cup in 1988, where they were eliminated in the group stage following a draw with Iran and losses to South Korea, the United Arab Emirates and Qatar.
The late 1980s saw concrete moves to professionalize the sport in Japan. JFA introduced a Special Licensed Player system in 1986, allowing a limited number of professional players to compete in the domestic semi-professional league. Action committees were held in 1988 and 1989 to discuss the introduction of a full professional league in Japan.[15]
1990s: Rise[edit]
In 1991, the owners of the semi-professional Japan Soccer League agreed to disband the league and re-form as the professional J.League, partly to raise the sport’s profile and to strengthen the national team program. The following year, Japan hosted the 1992 Asian Cup and won their first title by defeating Saudi Arabia 1–0 in the final. The J.League was officially launched in 1993.
However, in its first attempt to qualify with professional players, Japan narrowly missed a ticket to the 1994 World Cup after drawing with Iraq in the final match of the qualification round, remembered by fans as the “Agony of Doha“. Japan’s next tournament was a defence of their continental title at the 1996 Asian Cup. The team won all their games in the group stage but were eliminated in the quarter-finals after a 2–0 loss to Kuwait.
The nation’s first ever World Cup appearance was in 1998, where Japan lost all their games. The first two fixtures went 1–0 in favour of Argentina and Croatia, and the campaign ended with a 2–1 defeat to Jamaica. Japan impressed in all three games, however, with all three defeats were just one goal margin.
2000s[edit]
In the 2000 AFC Asian Cup, Japan managed to reclaim their title after defeating Saudi Arabia in the final, becoming Asian champions for the second time.
Two years later, Japan co-hosted the 2002 World Cup with South Korea. After a 2–2 draw with Belgium in their opening match, the Japanese team advanced to the second round with a 1–0 win over Russia and a 2–0 victory against Tunisia. However, they subsequently exited the tournament during the round of 16, after losing 1–0 to eventual third-place finishers Turkey.
With the 2004 AFC Asian Cup hosted by China, the Japanese managed to retain the title by winning their group after two victories over Thailand and Oman, before surpassing Jordan and Bahrain. They won against China in the final 3–1.
On 8 June 2005, Japan qualified for the 2006 World Cup in Germany, its third consecutive World Cup, by beating North Korea 2–0 on neutral ground. However, Japan failed to advance to the round of 16, losing to Australia 1–3, drawing Croatia 0–0 and losing to Brazil 1–4.
The 2007 AFC Asian Cup saw Japan failed to defend the title. Although easily winning the group Vietnam and two Arab rivals, Qatar and the UAE, the Japanese were totally exhausted in their game against Australia, where Japan won only by a penalty shootout. Japan lost to Saudi Arabia in the semi-finals before failing in the third-place match against South Korea.
2010s[edit]
During the 2010 World Cup qualification, in the fourth round of the Asian Qualifiers, Japan became the first team other than the host South Africa to qualify after defeating Uzbekistan 1–0 away. Japan was drawn in Group E along with the Netherlands, Denmark and Cameroon.[17] Japan started with a 1–0 win against Cameroon, before subsequently losing to the Netherlands 0–1. Then, Japan resoundingly beat Denmark 3–1 to advance to the next round against Paraguay. In the round of 16, Japan were eliminated from the competition following penalties after a 0–0 draw against Paraguay.
After the World Cup, head coach Takeshi Okada resigned. He was replaced by former Juventus and Milan coach Alberto Zaccheroni. In his first few matches, Japan recorded victories over Guatemala (2–1) and Paraguay (1–0), as well as a 1–0 victory over Argentina.
In 2011, Japan participated in the 2011 AFC Asian Cup in Qatar. On 29 January, they beat Australia 1–0 in the final after extra time, their fourth Asian Cup triumph and allowing them to qualify for the 2013 FIFA Confederations Cup.[18]
Japan then started their road to 2014 World Cup in Brazil. Throughout, they suffered only two losses to Uzbekistan and Jordan, and drawing against Australia. Afterwards, on 12 October, Japan earned a historic 1–0 victory over France. After a 1–1 draw with Australia they qualified for the 2014 World Cup, becoming the first nation aside from Brazil to qualify.
Japan started their 2013 Confederations Cup campaign with a 3–0 loss to Brazil. They were then eliminated from the competition after losing to Italy 3–4. They lost their final match 1–2 against Mexico and finished in fourth place in Group A. One month later, in the EAFF East Asian Cup, they started out with a 3–3 draw to China. They then beat Australia 3–2 and beat South Korea 2–1 in the third and final match in the 2013 EAFF East Asian Cup to claim the title.
Japan was placed into Group C at the 2014 World Cup alongside the Ivory Coast, Greece and Colombia. They fell in their first match to Ivory Coast 2–1 after initially taking the lead, allowing two goals in a two-minute span. They drew their second game to Greece 0–0. To qualify for the second round, they needed a victory against Colombia and Greece to win against Ivory Coast. Greece beat Ivory Coast 2–1, but Colombia won 4–1, eliminating Japan from the World Cup. Alberto Zaccheroni resigned as head coach. In July 2014, former Mexico and Espanyol manager Javier Aguirre took over and Japan lost 0–2 to Uruguay in the first game he managed.
Japan won its opening match at the 2015 AFC Asian Cup in Group D against Asian Cup debutantes Palestine 4–0, with goals from Yasuhito Endō, Shinji Okazaki, Keisuke Honda via a penalty and Maya Yoshida. Okazaki was named man of the match. They then faced Iraq and Jordan in their next group matches, which they won 1–0 and 2–0 respectively. They qualified to knockout stage as Group D winner with nine points, seven goals scored and no goals conceded. In the quarter-finals, Japan lost to the United Arab Emirates in a penalty shootout after a 1–1 draw, as Honda and Shinji Kagawa missed their penalty kicks. Japan’s elimination marked their worst performance in the tournament in 19 years.
After the Asian Cup, Aguirre was sacked following allegations of corruption during a prior tenure. He was replaced by Vahid Halilhodžić in March 2015. Japan started on a rough note during qualification, losing to the UAE 1–2 at home. They then picked up the pace in their other qualifier games against Iraq, Australia, and Thailand, picking up 5 wins and 2 draws. Then, on 31 August 2017, Japan defeated Australia 2–0 at home thus qualifying them for the 2018 FIFA World Cup in Russia, making it their sixth successive World Cup. However, the Japan Football Association decided to sack Halilhodžić on 9 April 2018, only ten weeks before the World Cup finals, citing reasons of a breakdown in relationship between coach and player, and poor recent friendly results, and appoint the Technical Director, Japanese coach Akira Nishino, who had managed the Japanese Under-23 team at the 1996 Olympics, as the new manager.[19]
Japan made history in the 2018 FIFA World Cup by defeating Colombia 2–1, their first ever victory by any AFC team against a CONMEBOL team in an official tournament,[20] as well as Japan’s first ever victory at the FIFA World Cup finals in UEFA nations. Their second match ended in a draw against Senegal, with one goal scored by Takashi Inui and the other by Keisuke Honda.[21] Japan were defeated in their last group game in the Group H against Poland 0–1,[22] leaving Japan and Senegal tied for second with an identical record, however, as Japan had received two fewer yellow cards, Japan advanced to the knockout stage on the Fair Play Points tiebreaker, the first team to do so.[23] The match with Poland caused controversy; as Japan were made aware of their advantage over Senegal with ten minutes left and decided to play an extremely conservative game, passing the ball around to one another and keeping it in their own box, seeking to avoid any bookings and didn’t attempt to take any serious shots on goal, despite losing 0–1, with some fans booing the players.[24][25][26] The match received comparison to the 1982 World Cup Disgrace of Gijón, in which a similar game was played.[27] Japan were the only AFC team to have qualified to the knockout stage.[28] In the Round of 16 against Belgium, Japan took a surprising 2–0 lead with a goal in the 48th minute by Genki Haraguchi and another in the 52nd by Takashi Inui, but yielded 3 goals afterwards, including the winner by Nacer Chadli on the counterattack in the 94th minute. This was Japan’s third time having reached the last 16, equaling their best result at a World Cup.[29] Japan’s defeat to eventual third-place finishers Belgium was the first time a nation had lost a knockout match at the World Cup after taking a two-goal advantage since England lost to West Germany 2–3 in extra-time in the quarter-final of the 1970 edition.[30][31] This unfortunate scenario was due to the naivety of the Nipponese,[32][33][34] who were very offensive and did not fall back enough in defense once the two-goal lead was acquired (unlike France, eventual champion, in the semifinals who played low block against these same Belgians with success), leaving a lot of space to the Belgians, who also took advantage of their physical and athletic superiority to turn the game around. However, Japan’s impressive performance was praised by fans, pundits and medias for their fighting spirits, as demonstrated by Japan’s win over Colombia, a draw to Senegal and a strong counter offensive against heavyweight Belgium.[35]
Japan participated in the 2019 AFC Asian Cup and had an almost successful tournament. The team easily topped group F after defeating Turkmenistan 3–2,[36] Oman 1–0[37] and Uzbekistan 2–1.[38] The team, however, got criticized for its defensive approach (as the offensive approach lead to a regretful scenario against Belgium during the World Cup 2018), as Japan won the group with only one goal margin wins in all three matches and two later knockout stage’s matches as Japan only beat fellow powerhouse Saudi Arabia in the round of sixteen and dark horse Vietnam in the quarter-finals both with 1–0 margin.[39][40] After defeating Iran 3–0 to reach the final, Japan’s hope to win their fifth Asian Cup in two decades shattered with the team suffering a 1–3 loss to Qatar, who won the Asian Cup for the first time.[41]
Japan were invited to the 2019 Copa America, their second appearance at the tournament, and brought a young squad to the competition. They were in Group C with Uruguay, Chile and Ecuador. They lost their opening match, 0–4 to Chile.[42] Japan, however, bounced back well and managed to unluckily draw against football giants Uruguay 2–2, who (Uruguay) were deemed to been saved by VAR.[43] Japan needed a win against Ecuador to qualify for the knockouts, however they drew 1–1 and missed out due to inferior goal differences to Paraguay.[44] Aftermath saw Japan played a friendly game against the Paraguayans, and won 2–0 at home.
2020s[edit]
Japan qualified for the 2022 FIFA World Cup, and were grouped with Germany, Costa Rica and Spain in Group E.
After China was removed as host of the 2022 EAFF E-1 Football Championship, it was announced that Japan was the new host; Japan won the championship after topping the table with two wins and one draw.[45]
History[edit]
The organisation was founded in 1921 as the Greater Japan Football Association (大日本蹴球協会, Dai-Nippon Shūkyū Kyōkai), and became affiliated with FIFA in 1921.[1] In 1945, the name of the organisation was changed to the Japan Football Association (日本蹴球協会, Nihon Shūkyū Kyōkai); its Japanese name was changed to the current title in 1975. This reflected common use of the word sakkā (サッカー), derived from “soccer”, rather than the older Japanese word shūkyū (蹴球; literally “kick-ball”). The word sakkā gained popularity during the post-World War II occupation of Japan by the United States-led Allied powers. The association generally translates its name to “Japan Football Association” in English,[5] though “Japan Soccer Association” is also used.[6]
Source: JFA (in English)
National teams[edit]
- List of international matches (in English)
Men’s[edit]
Last updated: 9 February 2022
Women’s[edit]
Last updated: 9 February 2022
Contents
Players[edit]
- Bold players have been called up to the Japan national football team in the last 12 months.
Player | Caps | Goals | First game | Last game |
---|---|---|---|---|
Shusaku Nishikawa | 31 | 0 | 2009.10.08 | 2021.03.25 |
Shuichi Gonda | 18 | 0 | 2010.01.06 | |
Daiya Maekawa | 0 | 0 | 2021.03.25 | 2021.03.25 |
Maya Yoshida | 104 | 11 | 2010.01.06 | 2021.03.25 |
Takehiro Tomiyasu | 21 | 1 | 2018.10.12 | 2021.03.25 |
Yuto Nagatomo | 122 | 4 | 2008.05.24 | 2019.11.17 |
Shinji Okazaki | 119 | 50 | 2008.10.09 | 2019.06.24 |
Shinji Kagawa | 97 | 31 | 2008.05.24 | 2019.03.26 |
Teruhito Nakagawa | 2 | 0 | 2019.12.14 | 2019.12.18 |
Ao Tanaka | 2 | 0 | 2019.12.14 | 2019.12.18 |
Tsukasa Morishima | 2 | 0 | 2019.12.10 | 2019.12.18 |
Keita Endo | 2 | 0 | 2019.12.10 | 2019.12.18 |
Daiki Hashioka | 2 | 0 | 2019.12.10 | 2019.12.18 |
Yuki Soma | 3 | 0 | 2019.12.10 | 2019.12.18 |
Ayase Ueda | 6 | 0 | 2019.06.17 | 2019.12.18 |
Shinnosuke Hatanaka | 7 | 0 | 2019.03.26 | 2019.12.18 |
Musashi Suzuki | 7 | 1 | 2019.03.22 | 2019.12.18 |
Sho Sasaki | 9 | 0 | 2018.09.11 | 2019.12.18 |
Genta Miura | 10 | 1 | 2017.12.12 | 2019.12.18 |
Kosuke Nakamura | 6 | 0 | 2017.12.09 | 2019.12.18 |
Yosuke Ideguchi | 15 | 2 | 2017.06.07 | 2019.12.18 |
Ryota Oshima | 7 | 0 | 2016.09.01 | 2019.12.18 |
Taiyo Koga | 1 | 0 | 2019.12.14 | 2019.12.14 |
Shunta Tanaka | 1 | 0 | 2019.12.14 | 2019.12.14 |
Tsuyoshi Watanabe | 1 | 0 | 2019.12.14 | 2019.12.14 |
Daiki Suga | 1 | 1 | 2019.12.14 | 2019.12.14 |
Koki Ogawa | 1 | 3 | 2019.12.14 | 2019.12.14 |
Kyosuke Tagawa | 2 | 1 | 2019.12.10 | 2019.12.14 |
Keisuke Osako | 2 | 0 | 2019.06.17 | 2019.12.14 |
Kento Hashimoto | 7 | 0 | 2019.03.26 | 2019.12.10 |
Kyogo Furuhashi | 1 | 0 | 2019.11.19 | 2019.11.19 |
Shoya Nakajima | 19 | 5 | 2018.03.23 | 2019.11.19 |
Naomichi Ueda | 11 | 0 | 2017.12.12 | 2019.11.19 |
Sei Muroya | 10 | 0 | 2017.12.09 | 2019.11.19 |
Takuma Asano | 20 | 4 | 2015.08.02 | 2019.11.19 |
Gaku Shibasaki | 45 | 3 | 2014.09.09 | 2019.11.19 |
Hotaru Yamaguchi | 48 | 3 | 2013.07.21 | 2019.11.19 |
Genki Haraguchi | 53 | 11 | 2011.10.07 | 2019.11.19 |
Kensuke Nagai | 12 | 3 | 2010.01.06 | 2019.11.19 |
Eiji Kawashima | 91 | 0 | 2008.02.17 | 2019.11.19 |
Junya Ito | 17 | 2 | 2017.12.09 | 2019.11.14 |
Takumi Minamino | 22 | 11 | 2015.10.13 | 2019.11.14 |
Wataru Endo | 22 | 1 | 2015.08.02 | 2019.11.14 |
Hiroki Sakai | 61 | 1 | 2012.05.23 | 2019.11.14 |
Takefusa Kubo | 7 | 0 | 2019.06.09 | 2019.10.15 |
Daichi Kamada | 4 | 1 | 2019.03.22 | 2019.10.15 |
Ritsu Doan | 18 | 3 | 2018.09.11 | 2019.10.15 |
Koki Anzai | 4 | 0 | 2019.03.22 | 2019.10.10 |
Yuya Osako | 45 | 15 | 2013.07.21 | 2019.09.10 |
Ko Itakura | 3 | 0 | 2019.06.20 | 2019.09.05 |
Tomoki Iwata | 2 | 0 | 2019.06.20 | 2019.06.24 |
Daizen Maeda | 2 | 0 | 2019.06.17 | 2019.06.24 |
Hiroki Abe | 3 | 0 | 2019.06.17 | 2019.06.24 |
Daiki Sugioka | 3 | 0 | 2019.06.17 | 2019.06.24 |
Koji Miyoshi | 3 | 2 | 2019.06.17 | 2019.06.24 |
Yugo Tatsuta | 1 | 0 | 2019.06.20 | 2019.06.20 |
Yuta Nakayama | 1 | 0 | 2019.06.17 | 2019.06.17 |
Teruki Hara | 1 | 0 | 2019.06.17 | 2019.06.17 |
Ryosuke Yamanaka | 2 | 1 | 2018.11.20 | 2019.06.09 |
Daniel Schmidt | 5 | 0 | 2018.11.16 | 2019.06.09 |
Yuki Kobayashi | 8 | 1 | 2016.06.07 | 2019.06.09 |
Gen Shoji | 18 | 1 | 2015.03.31 | 2019.06.09 |
Hidemasa Morita | 3 | 0 | 2018.09.11 | 2019.06.05 |
Takashi Usami | 27 | 3 | 2015.03.27 | 2019.03.26 |
Daigo Nishi | 2 | 0 | 2011.06.01 | 2019.03.26 |
Takashi Inui | 36 | 6 | 2009.01.20 | 2019.03.26 |
Masaaki Higashiguchi | 8 | 0 | 2015.08.09 | 2019.03.22 |
Tsukasa Shiotani | 7 | 1 | 2014.10.10 | 2019.02.01 |
Yoshinori Muto | 29 | 3 | 2014.09.05 | 2019.02.01 |
Koya Kitagawa | 8 | 0 | 2018.10.12 | 2019.01.24 |
Toshihiro Aoyama | 12 | 1 | 2013.07.21 | 2019.01.17 |
Tomoaki Makino | 38 | 4 | 2010.01.06 | 2019.01.17 |
Kento Misao | 6 | 0 | 2017.12.16 | 2018.11.20 |
Kenyu Sugimoto | 8 | 1 | 2017.09.05 | 2018.11.20 |
Kengo Kawamata | 9 | 1 | 2015.03.27 | 2018.10.12 |
Jun Amano | 1 | 0 | 2018.09.11 | 2018.09.11 |
Shintaro Kurumaya | 4 | 0 | 2017.10.10 | 2018.09.11 |
Yu Kobayashi | 14 | 2 | 2014.10.10 | 2018.09.11 |
Keisuke Honda | 98 | 37 | 2008.06.22 | 2018.07.02 |
Makoto Hasebe | 114 | 2 | 2006.02.10 | 2018.07.02 |
Gotoku Sakai | 42 | 0 | 2012.09.06 | 2018.06.28 |
Yuya Kubo | 13 | 2 | 2016.11.11 | 2018.03.27 |
Tomoya Ugajin | 1 | 0 | 2018.03.23 | 2018.03.23 |
Ryota Morioka | 5 | 0 | 2014.09.05 | 2018.03.23 |
Shoma Doi | 2 | 0 | 2017.12.12 | 2017.12.16 |
Hiroyuki Abe | 3 | 0 | 2017.12.09 | 2017.12.16 |
Shu Kurata | 9 | 2 | 2015.08.05 | 2017.12.16 |
Yasuyuki Konno | 93 | 4 | 2005.08.03 | 2017.12.16 |
Shuto Yamamoto | 1 | 0 | 2017.12.12 | 2017.12.12 |
Shogo Taniguchi | 3 | 0 | 2015.06.11 | 2017.12.09 |
Yojiro Takahagi | 3 | 0 | 2013.07.21 | 2017.12.09 |
Mu Kanazaki | 11 | 2 | 2009.01.20 | 2017.12.09 |
Kazuki Nagasawa | 1 | 0 | 2017.11.14 | 2017.11.14 |
Masato Morishige | 41 | 2 | 2013.07.21 | 2017.03.28 |
Hiroshi Kiyotake | 43 | 5 | 2011.08.10 | 2017.03.28 |
Ryota Nagaki | 1 | 0 | 2016.11.11 | 2016.11.11 |
Yuichi Maruyama | 2 | 0 | 2016.10.11 | 2016.11.11 |
Manabu Saito | 6 | 1 | 2013.07.21 | 2016.11.11 |
Yosuke Kashiwagi | 11 | 0 | 2010.01.06 | 2016.10.16 |
Mike Havenaar | 18 | 4 | 2011.09.02 | 2016.03.24 |
Hiroki Fujiharu | 3 | 0 | 2015.03.27 | 2015.11.17 |
Daiki Niwa | 2 | 0 | 2015.08.09 | 2015.10.13 |
Koki Yonekura | 2 | 0 | 2015.08.09 | 2015.10.13 |
Shinzo Koroki | 16 | 0 | 2008.10.09 | 2015.09.03 |
Yuki Muto | 2 | 2 | 2015.08.02 | 2015.08.09 |
Naoyuki Fujita | 1 | 0 | 2015.08.05 | 2015.08.05 |
Kosuke Ota | 7 | 0 | 2010.01.06 | 2015.08.05 |
Atsuto Uchida | 74 | 2 | 2008.01.26 | 2015.03.31 |
Hiroki Mizumoto | 7 | 0 | 2006.10.04 | 2015.03.31 |
